Outlet Reliability Rankings
BetaOutlets ranked by a weighted reliability score across all stories they cover. Only outlets with 10+ articles are shown.
ReliableDevelopingUnverified
| # | Outlet | Score | Breakdown | Articles |
|---|---|---|---|---|
| 1 | BBC Persian | 100% | 18 | |
| 2 | AP News | 100% | 13 | |
| 3 | ToloNews | 99.3% | 329 | |
| 4 | Bakhtar News | 98.8% | 528 | |
| 5 | Pajhwok | 98.5% | 710 | |
| 6 | Hurriyat | 98.4% | 282 | |
| 7 | Omid Radio | 97% | 199 | |
| 8 | Al Jazeera | 97% | 25 | |
| 9 | Ariana News | 96% | 489 | |
| 10 | Khaama Press | 95.8% | 1011 | |
| 11 | RTA | 95% | 636 | |
| 12 | Amu TV | 94.6% | 1038 | |
| 13 | Afgn Intl | 94.4% | 593 | |
| 14 | Hasht-e Subh | 86.6% | 642 |
Methodology: Weighted score per story — reliable = 1, fresh developing = 0.5, stale developing (>24h) = 0.25, unverified = 0. Min. 10 articles to qualify.
Ehtebar