Outlet Reliability Rankings
BetaOutlets ranked by a weighted reliability score across all stories they cover. Only outlets with 10+ articles are shown.
ReliableDevelopingUnverified
| # | Outlet | Score | Breakdown | Articles |
|---|---|---|---|---|
| 1 | BBC Persian | 100% | 14 | |
| 2 | AP News | 100% | 12 | |
| 3 | ToloNews | 99.2% | 296 | |
| 4 | Bakhtar News | 98.9% | 477 | |
| 5 | Pajhwok | 98.4% | 659 | |
| 6 | Hurriyat | 98.3% | 264 | |
| 7 | Al Jazeera | 97% | 25 | |
| 8 | Omid Radio | 96.5% | 170 | |
| 9 | Ariana News | 95.7% | 455 | |
| 10 | Khaama Press | 95.5% | 940 | |
| 11 | RTA | 95.1% | 620 | |
| 12 | Afgn Intl | 95.1% | 548 | |
| 13 | Amu TV | 94.7% | 978 | |
| 14 | Hasht-e Subh | 86.9% | 597 |
Methodology: Weighted score per story — reliable = 1, fresh developing = 0.5, stale developing (>24h) = 0.25, unverified = 0. Min. 10 articles to qualify.
Ehtebar