Outlet Reliability Rankings
BetaOutlets ranked by a weighted reliability score across all stories they cover. Only outlets with 10+ articles are shown.
ReliableDevelopingUnverified
| # | Outlet | Score | Breakdown | Articles |
|---|---|---|---|---|
| 1 | BBC Persian | 100% | 23 | |
| 2 | AP News | 100% | 13 | |
| 3 | ToloNews | 99.2% | 412 | |
| 4 | Bakhtar News | 98.8% | 668 | |
| 5 | Pajhwok | 98.7% | 813 | |
| 6 | Hurriyat | 98.2% | 352 | |
| 7 | Al Jazeera | 97.2% | 27 | |
| 8 | Khaama Press | 96.4% | 1218 | |
| 9 | Ariana News | 96.4% | 580 | |
| 10 | Omid Radio | 96.2% | 250 | |
| 11 | RTA | 95.1% | 661 | |
| 12 | Amu TV | 94.6% | 1179 | |
| 13 | Afgn Intl | 93.3% | 774 | |
| 14 | Hasht-e Subh | 86.5% | 697 |
Methodology: Weighted score per story — reliable = 1, fresh developing = 0.5, stale developing (>24h) = 0.25, unverified = 0. Min. 10 articles to qualify.
Ehtebar